Compare License Types | Hardware Support | Hardware Connectivity Guides | Initialization Meters
| CalMAN 5 Basic |
CalMAN 5 Control | CalMAN 5 Enthusiast | |
| Meters Supported | |||
| Simulated Meter | x | x | x |
| Colorvision Spyder2, Spyder2 Express, Spyder2 Platinum | x | x | x |
| DataColor Spyder3, Spyder3 Enhanced, Spyder4, Spyder 4 Enhanced | x | x | x |
| SpectraCal C3, X-Rite ColorMunki Create | x | x | x |
| X-Rite ColorMunki Design and ColorMunki Photo | x | x | |
| X-Rite i1Display2 and Display2 LT | x | x | x |
| X-Rite Monaco Optix XR, DTP-94 | x | x | x |
| X-Rite i1Monitor | x | x | |
| X-Rite i1 Display Pro (Retail or OEM) | x | x | x |
| X-Rite Gamma5 | x | x | |
| X-Rite Chroma 5 | x | x | |
| SpectraCal C5 | x | x | |
| SpectraCal C6 | x | x | |
| X-Rite Hubble/OTC-1000 | x | ||
| X-Rite i1Pro | x | x | |
| X-Rite i1Pro 2 | x | x | |
| Sources Supported | |||
| Discs | |||
| AVS BR and HD | x | x | x |
| Get Gray | x | x | x |
| Digital Video Essentials | x | x | x |
| AVIA and AVIA II | x | x | x |
| Processors | |||
| DVDO Edge (with IR interface) | x | x | |
| DVDO VP30 | x | x | |
| DVDO VP50 | x | x | |
| DVDO Duo | x | x | |
| Lumagen Radiance XD | x | x | |
| Lumagen Radiance XE | x | x | |
| Lumagen Radiance XS | x | x | |
| Lumagen Radiance 2021 | x | x | |
| Lumagen Radiance Mini | x | x | |
| Software | |||
| CalMAN PC Client | x | ||
| CalMAN Built-in Software Pattern Generator | x | ||
| Standalone Signal Generators | |||
| Accupel 3000, 4000, 5000 | x | ||
| CalMAN DPG-1000 | x | x | |
| CalMAN DPG-1200 | x | x | |
| CalMAN DPG-1400 | x | x | |
| CalMAN DPG-2000 | x | x | |
| AVFoundry VideoForge | x | ||
| Displays Supported: Direct Display Control | |||
| Panasonic 2010 VT25 (NA) | x | x | |
| Panasonic 2011 VT30 (NA/EU/UK) | x | x | |
| Panasonic 2011 DT30 (NA/EU/UK) | x | x | |
| Panasonic 2011 GT30 (EU/UK) | x | x | |
| Panasonic 2012 VT50 (NA/EU/UK) | x | x | |
| Panasonic 2012 GT50 (EU/UK) | x | x | |
| Panasonic 2012 DT50 (EU/UK) | x | x | |
| Panasonic 2012 WT50 (NA/EU/UK) | x | x | |
| Panasonic vt50 (US) |
x | ||
| Panasonic VT/DT/D 30 (NA) | x | ||
| Panasonic VT/WT 50 (NA) |
x | ||
| Panasonic VT/GT/DT 30 (EU/UK) |
x | ||
| PanasonicVT/GT/WT/DT (EU/UK) |
x | ||
| JVC RS40/45 | x | x | |
| JVC RS50/55 | x | x | |
| JVC RS60/65 | x | x | |
| JVC RS 40/50/60 x3/7/9 | x | ||
| JVC RS 45/55/65 x30/70/90 | x | ||
| Sharp Elite | x | x | |
| Video Processors Supported | |||
| DVDO Duo | x | x | |
| AVFoundry VideoEQ | x | x | |
| Lumagen Radiance XD | x | x | |
| Lumagen Radiance XE | x | x | |
| Lumagen Radiance XS | x | x | |
| Lumagen Radiance Mini | x | x | |
| SpectraCal ColorBox | x | ||
| Runco Q Series | x | ||
|
For additional information on specific meters, call +1 206 420 7514, see our Support Forums, or email support@spectracal.com. |
|||
![]()
